»ç¿ë·® Åë°è: www.highteck.kr

Åë°è ±â°£: March 2021
ÃÖÁ¾ °»½ÅÀÏ 01-Apr-2021 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [±¹°¡]

¿ùº° Åë°è March 2021
ÃÑ È÷Æ®¼ö 98485
ÃÑ ÆÄÀϼö 71413
Àüü Pages 9441
Àüü Visits 2578
ÃÑ KByte 888831
ÃÑ °³º° »çÀÌÆ® 919
ÃÑ °³º° URL 405
. Æò±Õ Max
Hits per Hour 132 1695
Hits per Day 3176 5060
Files per Day 2303 2977
Pages per Day 304 426
Visits per Day 83 106
KBytes per Day 28672 105938
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Undefined response code 1
Code 200 - OK 71413
Code 206 - Partial Content 453
Code 301 - Moved Permanently 3
Code 302 - Found 218
Code 304 - Not Modified 12537
Code 404 - Not Found 13860

Daily usage for March 2021

ÀϺ° Åë°è March 2021
ÀÏ Hits Files Pages Visits Sites KBytes
1 2538 2.58% 1936 2.71% 326 3.45% 79 3.06% 34 3.70% 14096 1.59%
2 2891 2.94% 2330 3.26% 317 3.36% 76 2.95% 49 5.33% 43166 4.86%
3 3117 3.16% 2585 3.62% 305 3.23% 91 3.53% 51 5.55% 43806 4.93%
4 3605 3.66% 2513 3.52% 294 3.11% 75 2.91% 46 5.01% 45460 5.11%
5 3165 3.21% 2104 2.95% 258 2.73% 70 2.72% 51 5.55% 41144 4.63%
6 2333 2.37% 1948 2.73% 251 2.66% 64 2.48% 30 3.26% 12410 1.40%
7 3041 3.09% 2403 3.36% 294 3.11% 78 3.03% 44 4.79% 16044 1.81%
8 3131 3.18% 2052 2.87% 214 2.27% 81 3.14% 205 22.31% 13838 1.56%
9 5060 5.14% 2431 3.40% 349 3.70% 80 3.10% 57 6.20% 67006 7.54%
10 3791 3.85% 2724 3.81% 312 3.30% 84 3.26% 63 6.86% 18369 2.07%
11 3824 3.88% 2677 3.75% 311 3.29% 87 3.37% 60 6.53% 19415 2.18%
12 3839 3.90% 2526 3.54% 301 3.19% 83 3.22% 58 6.31% 16316 1.84%
13 2542 2.58% 2128 2.98% 378 4.00% 77 2.99% 48 5.22% 16037 1.80%
14 2389 2.43% 1976 2.77% 247 2.62% 65 2.52% 39 4.24% 12448 1.40%
15 4488 4.56% 2977 4.17% 312 3.30% 87 3.37% 58 6.31% 20893 2.35%
16 3874 3.93% 2470 3.46% 333 3.53% 90 3.49% 53 5.77% 15710 1.77%
17 3483 3.54% 2319 3.25% 332 3.52% 98 3.80% 51 5.55% 15509 1.74%
18 3364 3.42% 2587 3.62% 313 3.32% 101 3.92% 55 5.98% 17259 1.94%
19 3179 3.23% 2652 3.71% 426 4.51% 93 3.61% 44 4.79% 74281 8.36%
20 2372 2.41% 1649 2.31% 285 3.02% 81 3.14% 59 6.42% 105938 11.92%
21 1960 1.99% 1605 2.25% 216 2.29% 80 3.10% 44 4.79% 10696 1.20%
22 3002 3.05% 2395 3.35% 349 3.70% 87 3.37% 45 4.90% 18600 2.09%
23 2633 2.67% 2101 2.94% 286 3.03% 95 3.69% 56 6.09% 40883 4.60%
24 2897 2.94% 2070 2.90% 300 3.18% 94 3.65% 48 5.22% 40380 4.54%
25 2055 2.09% 1746 2.44% 199 2.11% 66 2.56% 36 3.92% 10807 1.22%
26 3842 3.90% 2457 3.44% 332 3.52% 68 2.64% 33 3.59% 26584 2.99%
27 2950 3.00% 2437 3.41% 371 3.93% 89 3.45% 48 5.22% 16895 1.90%
28 2213 2.25% 1830 2.56% 255 2.70% 80 3.10% 44 4.79% 12114 1.36%
29 3361 3.41% 2802 3.92% 342 3.62% 106 4.11% 71 7.73% 46025 5.18%
30 4168 4.23% 2929 4.10% 364 3.86% 104 4.03% 78 8.49% 21091 2.37%
31 3378 3.43% 2054 2.88% 269 2.85% 78 3.03% 49 5.33% 15613 1.76%

Hourly usage for March 2021

½Ã°£´ëº° Åë°è March 2021
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 98 3046 3.09% 81 2518 3.53% 11 356 3.77% 576 17863 2.01%
1 88 2752 2.79% 72 2238 3.13% 10 330 3.50% 469 14551 1.64%
2 95 2968 3.01% 80 2487 3.48% 13 424 4.49% 1477 45791 5.15%
3 80 2500 2.54% 66 2053 2.87% 9 306 3.24% 464 14390 1.62%
4 75 2341 2.38% 63 1953 2.73% 8 248 2.63% 407 12603 1.42%
5 100 3104 3.15% 82 2563 3.59% 11 360 3.81% 545 16884 1.90%
6 97 3016 3.06% 80 2502 3.50% 12 374 3.96% 551 17078 1.92%
7 75 2325 2.36% 61 1899 2.66% 8 262 2.78% 400 12404 1.40%
8 93 2900 2.94% 76 2358 3.30% 11 350 3.71% 512 15860 1.78%
9 292 9065 9.20% 134 4159 5.82% 19 594 6.29% 1880 58273 6.56%
10 265 8241 8.37% 180 5581 7.82% 20 641 6.79% 2305 71452 8.04%
11 267 8279 8.41% 135 4195 5.87% 18 571 6.05% 1769 54846 6.17%
12 187 5813 5.90% 148 4610 6.46% 16 514 5.44% 3940 122140 13.74%
13 165 5129 5.21% 130 4056 5.68% 14 437 4.63% 1696 52566 5.91%
14 154 4799 4.87% 100 3116 4.36% 12 384 4.07% 1828 56675 6.38%
15 188 5834 5.92% 115 3573 5.00% 15 490 5.19% 822 25482 2.87%
16 178 5526 5.61% 132 4106 5.75% 14 458 4.85% 3435 106481 11.98%
17 128 3980 4.04% 110 3418 4.79% 11 357 3.78% 1622 50292 5.66%
18 119 3697 3.75% 99 3098 4.34% 13 415 4.40% 668 20705 2.33%
19 94 2916 2.96% 79 2470 3.46% 12 374 3.96% 578 17923 2.02%
20 81 2531 2.57% 67 2091 2.93% 8 260 2.75% 452 14017 1.58%
21 78 2444 2.48% 63 1964 2.75% 10 327 3.46% 460 14256 1.60%
22 85 2642 2.68% 70 2191 3.07% 10 310 3.28% 1358 42083 4.73%
23 85 2637 2.68% 71 2214 3.10% 9 299 3.17% 459 14216 1.60%

ȗˤ 30 / 405 URL
# Hits KBytes URL
1 3358 3.41% 91219 10.26% /customer/writeB.php
2 2081 2.11% 3923 0.44% /swf/js/flashObj.js
3 1971 2.00% 2766 0.31% /customer/captcha_code.php
4 1634 1.66% 1751 0.20% /style.css
5 1290 1.31% 31457 3.54% /customer/view.php
6 583 0.59% 6671 0.75% /
7 397 0.40% 391943 44.10% /download/down/Rockey4ND SDK.zip
8 373 0.38% 11441 1.29% /product/
9 306 0.31% 8172 0.92% /customer/
10 261 0.27% 7557 0.85% /admin/
11 189 0.19% 4777 0.54% /download/
12 183 0.19% 1727 0.19% /ROCKEY.ico
13 168 0.17% 4137 0.47% /company/
14 141 0.14% 4542 0.51% /OTPSeries/
15 92 0.09% 2777 0.31% /ePassFIDO/
16 75 0.08% 37 0.00% /productInfo.css
17 73 0.07% 1864 0.21% /company/view.php
18 68 0.07% 40 0.00% /productInfo.js
19 53 0.05% 1297 0.15% /download/view.php
20 46 0.05% 5 0.00% /admin/admin_ok.php
21 34 0.03% 952 0.11% /admin/view.php
22 20 0.02% 3 0.00% /admin/del_end.php
23 15 0.02% 493 0.06% /BioPass/
24 15 0.02% 435 0.05% /admin/del.php
25 3 0.00% 30 0.00% /_asalog/
26 3 0.00% 284 0.03% /_asalog/usage_201908.html
27 3 0.00% 285 0.03% /_asalog/usage_201910.html
28 3 0.00% 282 0.03% /_asalog/usage_201911.html
29 3 0.00% 284 0.03% /_asalog/usage_202001.html
30 2 0.00% 189 0.02% /_asalog/usage_201912.html

ȗˤ 10 / 405 URL By KBytes
# Hits KBytes URL
1 397 0.40% 391943 44.10% /download/down/Rockey4ND SDK.zip
2 3358 3.41% 91219 10.26% /customer/writeB.php
3 1290 1.31% 31457 3.54% /customer/view.php
4 373 0.38% 11441 1.29% /product/
5 306 0.31% 8172 0.92% /customer/
6 261 0.27% 7557 0.85% /admin/
7 583 0.59% 6671 0.75% /
8 189 0.19% 4777 0.54% /download/
9 141 0.14% 4542 0.51% /OTPSeries/
10 168 0.17% 4137 0.47% /company/

ȗˤ 10 / 22 Total Entry Pages
# Hits Visits URL
1 3358 3.41% 811 32.23% /customer/writeB.php
2 583 0.59% 682 27.11% /
3 1290 1.31% 353 14.03% /customer/view.php
4 306 0.31% 137 5.45% /customer/
5 373 0.38% 111 4.41% /product/
6 168 0.17% 100 3.97% /company/
7 189 0.19% 79 3.14% /download/
8 141 0.14% 68 2.70% /OTPSeries/
9 261 0.27% 44 1.75% /admin/
10 92 0.09% 43 1.71% /ePassFIDO/

ȗˤ 10 / 31 Total Exit Pages
# Hits Visits URL
1 583 0.59% 614 24.46% /
2 3358 3.41% 444 17.69% /customer/writeB.php
3 1971 2.00% 361 14.38% /customer/captcha_code.php
4 1290 1.31% 340 13.55% /customer/view.php
5 306 0.31% 151 6.02% /customer/
6 373 0.38% 129 5.14% /product/
7 168 0.17% 101 4.02% /company/
8 189 0.19% 79 3.15% /download/
9 141 0.14% 75 2.99% /OTPSeries/
10 92 0.09% 59 2.35% /ePassFIDO/

»óÀ§ 30 / 919 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 50011 50.78% 42311 59.25% 248880 28.00% 491 19.05% 218.148.74.205
2 12954 13.15% 1200 1.68% 12318 1.39% 49 1.90% 211.205.235.166
3 3440 3.49% 2830 3.96% 17176 1.93% 72 2.79% 211.187.232.39
4 2647 2.69% 2298 3.22% 12987 1.46% 59 2.29% 222.108.179.199
5 1820 1.85% 1268 1.78% 32162 3.62% 342 13.27% 216.244.66.197
6 1291 1.31% 1114 1.56% 6346 0.71% 28 1.09% 14.55.148.67
7 852 0.87% 694 0.97% 4293 0.48% 17 0.66% 222.234.118.92
8 837 0.85% 258 0.36% 2276 0.26% 2 0.08% 211.218.203.4
9 690 0.70% 594 0.83% 3415 0.38% 15 0.58% 121.140.216.72
10 654 0.66% 540 0.76% 3245 0.37% 13 0.50% 14.54.3.195
11 645 0.65% 465 0.65% 32067 3.61% 3 0.12% 1.214.209.202
12 552 0.56% 459 0.64% 2739 0.31% 11 0.43% 220.119.11.47
13 515 0.52% 197 0.28% 2280 0.26% 2 0.08% 175.118.188.210
14 393 0.40% 292 0.41% 1750 0.20% 7 0.27% 121.142.172.78
15 384 0.39% 322 0.45% 3019 0.34% 2 0.08% 59.22.135.251
16 383 0.39% 323 0.45% 1903 0.21% 8 0.31% 220.83.201.157
17 379 0.38% 250 0.35% 1496 0.17% 6 0.23% 1.225.10.41
18 375 0.38% 289 0.40% 3716 0.42% 1 0.04% 218.235.68.150
19 369 0.37% 336 0.47% 2716 0.31% 2 0.08% 210.97.97.195
20 360 0.37% 174 0.24% 1527 0.17% 1 0.04% 121.168.207.172
21 330 0.34% 292 0.41% 27922 3.14% 1 0.04% 121.125.96.203
22 313 0.32% 275 0.39% 28206 3.17% 3 0.12% 221.150.68.238
23 312 0.32% 120 0.17% 899 0.10% 1 0.04% 183.102.196.118
24 299 0.30% 272 0.38% 28742 3.23% 2 0.08% 180.64.248.211
25 291 0.30% 262 0.37% 2112 0.24% 2 0.08% 39.117.152.72
26 288 0.29% 284 0.40% 2822 0.32% 1 0.04% 211.170.61.117
27 276 0.28% 209 0.29% 28369 3.19% 1 0.04% 183.99.156.245
28 268 0.27% 229 0.32% 28444 3.20% 1 0.04% 220.79.151.230
29 251 0.25% 209 0.29% 1243 0.14% 5 0.19% 14.34.61.171
30 225 0.23% 225 0.32% 1772 0.20% 1 0.04% 112.171.39.228

»óÀ§ 10 / 919 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 50011 50.78% 42311 59.25% 248880 28.00% 491 19.05% 218.148.74.205
2 1820 1.85% 1268 1.78% 32162 3.62% 342 13.27% 216.244.66.197
3 645 0.65% 465 0.65% 32067 3.61% 3 0.12% 1.214.209.202
4 299 0.30% 272 0.38% 28742 3.23% 2 0.08% 180.64.248.211
5 268 0.27% 229 0.32% 28444 3.20% 1 0.04% 220.79.151.230
6 276 0.28% 209 0.29% 28369 3.19% 1 0.04% 183.99.156.245
7 313 0.32% 275 0.39% 28206 3.17% 3 0.12% 221.150.68.238
8 330 0.34% 292 0.41% 27922 3.14% 1 0.04% 121.125.96.203
9 87 0.09% 70 0.10% 27645 3.11% 1 0.04% 112.87.102.156
10 105 0.11% 95 0.13% 27008 3.04% 1 0.04% 211.253.219.194

Usage by Country for March 2021

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 98485 100.00% 71866 100.63% 888831 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01