»ç¿ë·® Åë°è: www.highteck.kr

Åë°è ±â°£: November 2021
ÃÖÁ¾ °»½ÅÀÏ 01-Dec-2021 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [±¹°¡]

¿ùº° Åë°è November 2021
ÃÑ È÷Æ®¼ö 70816
ÃÑ ÆÄÀϼö 50491
Àüü Pages 14666
Àüü Visits 2117
ÃÑ KByte 644114
ÃÑ °³º° »çÀÌÆ® 712
ÃÑ °³º° URL 416
. Æò±Õ Max
Hits per Hour 98 3841
Hits per Day 2360 8721
Files per Day 1683 6403
Pages per Day 488 7148
Visits per Day 70 116
KBytes per Day 21470 141675
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Undefined response code 3
Code 200 - OK 50491
Code 206 - Partial Content 40
Code 302 - Found 49
Code 304 - Not Modified 8022
Code 404 - Not Found 9881
Code 406 - Not Acceptable 2330

Daily usage for November 2021

ÀϺ° Åë°è November 2021
ÀÏ Hits Files Pages Visits Sites KBytes
1 1901 2.68% 1471 2.91% 194 1.32% 72 3.40% 48 6.74% 37154 5.77%
2 2661 3.76% 1519 3.01% 213 1.45% 82 3.87% 43 6.04% 11784 1.83%
3 2918 4.12% 1217 2.41% 236 1.61% 83 3.92% 60 8.43% 9165 1.42%
4 2454 3.47% 1256 2.49% 1004 6.85% 116 5.48% 75 10.53% 10956 1.70%
5 8721 12.32% 6403 12.68% 7148 48.74% 86 4.06% 55 7.72% 141675 22.00%
6 1061 1.50% 878 1.74% 118 0.80% 45 2.13% 26 3.65% 5540 0.86%
7 1109 1.57% 886 1.75% 166 1.13% 50 2.36% 28 3.93% 5788 0.90%
8 2094 2.96% 1347 2.67% 193 1.32% 53 2.50% 31 4.35% 9293 1.44%
9 1868 2.64% 1406 2.78% 173 1.18% 70 3.31% 42 5.90% 9773 1.52%
10 3091 4.36% 1431 2.83% 163 1.11% 57 2.69% 37 5.20% 12153 1.89%
11 535 0.76% 212 0.42% 47 0.32% 28 1.32% 20 2.81% 28503 4.43%
12 358 0.51% 163 0.32% 52 0.35% 38 1.79% 32 4.49% 1522 0.24%
13 360 0.51% 271 0.54% 65 0.44% 40 1.89% 23 3.23% 2275 0.35%
14 2082 2.94% 1711 3.39% 215 1.47% 55 2.60% 25 3.51% 10702 1.66%
15 2992 4.23% 2311 4.58% 301 2.05% 92 4.35% 66 9.27% 14765 2.29%
16 2632 3.72% 2204 4.37% 275 1.88% 80 3.78% 59 8.29% 68929 10.70%
17 2850 4.02% 1968 3.90% 256 1.75% 79 3.73% 51 7.16% 12419 1.93%
18 3017 4.26% 2222 4.40% 297 2.03% 71 3.35% 47 6.60% 14032 2.18%
19 2872 4.06% 2190 4.34% 296 2.02% 80 3.78% 57 8.01% 16716 2.60%
20 2092 2.95% 1686 3.34% 242 1.65% 71 3.35% 48 6.74% 10884 1.69%
21 2136 3.02% 1753 3.47% 231 1.58% 73 3.45% 46 6.46% 11658 1.81%
22 2445 3.45% 1818 3.60% 262 1.79% 94 4.44% 58 8.15% 12081 1.88%
23 2906 4.10% 2275 4.51% 293 2.00% 61 2.88% 46 6.46% 16896 2.62%
24 3216 4.54% 2528 5.01% 337 2.30% 89 4.20% 58 8.15% 42690 6.63%
25 1676 2.37% 1286 2.55% 172 1.17% 61 2.88% 35 4.92% 8707 1.35%
26 1214 1.71% 872 1.73% 266 1.81% 72 3.40% 36 5.06% 8768 1.36%
27 2581 3.64% 1920 3.80% 312 2.13% 91 4.30% 54 7.58% 66872 10.38%
28 1980 2.80% 1571 3.11% 269 1.83% 62 2.93% 41 5.76% 9756 1.51%
29 2616 3.69% 2015 3.99% 459 3.13% 97 4.58% 50 7.02% 18194 2.82%
30 2378 3.36% 1701 3.37% 411 2.80% 73 3.45% 45 6.32% 14464 2.25%

Hourly usage for November 2021

½Ã°£´ëº° Åë°è November 2021
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 77 2336 3.30% 64 1934 3.83% 8 259 1.77% 418 12537 1.95%
1 67 2022 2.86% 55 1662 3.29% 8 252 1.72% 385 11555 1.79%
2 65 1961 2.77% 53 1606 3.18% 8 246 1.68% 437 13114 2.04%
3 69 2076 2.93% 57 1712 3.39% 8 262 1.79% 398 11927 1.85%
4 60 1813 2.56% 48 1455 2.88% 9 277 1.89% 340 10186 1.58%
5 54 1625 2.29% 43 1307 2.59% 6 207 1.41% 301 9019 1.40%
6 60 1826 2.58% 49 1481 2.93% 7 236 1.61% 335 10054 1.56%
7 61 1841 2.60% 50 1515 3.00% 7 212 1.45% 330 9901 1.54%
8 67 2038 2.88% 55 1679 3.33% 8 268 1.83% 385 11552 1.79%
9 118 3552 5.02% 57 1725 3.42% 9 280 1.91% 425 12757 1.98%
10 232 6972 9.85% 86 2585 5.12% 14 445 3.03% 1529 45882 7.12%
11 138 4147 5.86% 105 3169 6.28% 11 358 2.44% 1629 48881 7.59%
12 96 2906 4.10% 79 2382 4.72% 10 327 2.23% 2318 69554 10.80%
13 264 7925 11.19% 182 5489 10.87% 147 4436 30.25% 3062 91860 14.26%
14 227 6815 9.62% 164 4936 9.78% 116 3482 23.74% 4410 132289 20.54%
15 77 2318 3.27% 61 1855 3.67% 9 283 1.93% 420 12600 1.96%
16 66 1989 2.81% 51 1556 3.08% 8 250 1.70% 394 11810 1.83%
17 141 4245 5.99% 75 2270 4.50% 30 906 6.18% 704 21108 3.28%
18 65 1960 2.77% 53 1613 3.19% 8 256 1.75% 1263 37897 5.88%
19 63 1915 2.70% 51 1555 3.08% 10 300 2.05% 368 11043 1.71%
20 63 1910 2.70% 52 1577 3.12% 8 251 1.71% 365 10962 1.70%
21 77 2321 3.28% 63 1916 3.79% 9 283 1.93% 423 12701 1.97%
22 76 2300 3.25% 62 1886 3.74% 9 299 2.04% 432 12964 2.01%
23 66 2003 2.83% 54 1626 3.22% 9 291 1.98% 399 11960 1.86%

ȗˤ 30 / 416 URL
# Hits KBytes URL
1 6163 8.70% 152410 23.66% /customer/view.php
2 2513 3.55% 68314 10.61% /customer/writeB.php
3 1733 2.45% 3449 0.54% /swf/js/flashObj.js
4 1594 2.25% 2236 0.35% /customer/captcha_code.php
5 1221 1.72% 1385 0.21% /style.css
6 537 0.76% 6238 0.97% /
7 267 0.38% 7917 1.23% /product/
8 235 0.33% 6423 1.00% /customer/
9 133 0.19% 4393 0.68% /OTPSeries/
10 132 0.19% 3273 0.51% /company/
11 126 0.18% 3798 0.59% /admin/
12 94 0.13% 887 0.14% /ROCKEY.ico
13 85 0.12% 43 0.01% /productInfo.js
14 82 0.12% 2054 0.32% /download/
15 80 0.11% 2419 0.38% /ePassFIDO/
16 56 0.08% 1421 0.22% /company/view.php
17 55 0.08% 19 0.00% /productInfo.css
18 29 0.04% 717 0.11% /download/view.php
19 22 0.03% 596 0.09% /admin/view.php
20 20 0.03% 658 0.10% /BioPass/
21 20 0.03% 2 0.00% /admin/admin_ok.php
22 18 0.03% 481 0.07% /admin/del.php
23 16 0.02% 2 0.00% /admin/del_end.php
24 9 0.01% 189914 29.48% /download/down/Rockey4ND SDK.zip
25 2 0.00% 190 0.03% /_asalog/usage_202007.html
26 2 0.00% 188 0.03% /_asalog/usage_202009.html
27 2 0.00% 190 0.03% /_asalog/usage_202010.html
28 2 0.00% 188 0.03% /_asalog/usage_202011.html
29 2 0.00% 188 0.03% /_asalog/usage_202102.html
30 2 0.00% 189 0.03% /_asalog/usage_202103.html

ȗˤ 10 / 416 URL By KBytes
# Hits KBytes URL
1 9 0.01% 189914 29.48% /download/down/Rockey4ND SDK.zip
2 6163 8.70% 152410 23.66% /customer/view.php
3 2513 3.55% 68314 10.61% /customer/writeB.php
4 267 0.38% 7917 1.23% /product/
5 235 0.33% 6423 1.00% /customer/
6 537 0.76% 6238 0.97% /
7 133 0.19% 4393 0.68% /OTPSeries/
8 126 0.18% 3798 0.59% /admin/
9 1733 2.45% 3449 0.54% /swf/js/flashObj.js
10 132 0.19% 3273 0.51% /company/

ȗˤ 10 / 27 Total Entry Pages
# Hits Visits URL
1 2513 3.55% 791 38.29% /customer/writeB.php
2 537 0.76% 460 22.27% /
3 6163 8.70% 206 9.97% /customer/view.php
4 235 0.33% 124 6.00% /customer/
5 267 0.38% 104 5.03% /product/
6 133 0.19% 86 4.16% /OTPSeries/
7 132 0.19% 80 3.87% /company/
8 82 0.12% 50 2.42% /download/
9 80 0.11% 46 2.23% /ePassFIDO/
10 56 0.08% 39 1.89% /company/view.php

ȗˤ 10 / 28 Total Exit Pages
# Hits Visits URL
1 1594 2.25% 553 26.92% /customer/captcha_code.php
2 537 0.76% 418 20.35% /
3 2513 3.55% 236 11.49% /customer/writeB.php
4 6163 8.70% 209 10.18% /customer/view.php
5 235 0.33% 124 6.04% /customer/
6 267 0.38% 121 5.89% /product/
7 133 0.19% 92 4.48% /OTPSeries/
8 132 0.19% 80 3.89% /company/
9 82 0.12% 54 2.63% /download/
10 80 0.11% 48 2.34% /ePassFIDO/

»óÀ§ 30 / 712 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 19616 27.70% 16457 32.59% 97282 15.10% 282 13.32% 218.148.74.205
2 6970 9.84% 5408 10.71% 134633 20.90% 1 0.05% 45.155.204.6
3 6501 9.18% 381 0.75% 5181 0.80% 22 1.04% 211.205.235.166
4 2841 4.01% 2427 4.81% 14018 2.18% 60 2.83% 110.9.172.153
5 1836 2.59% 1173 2.32% 14636 2.27% 301 14.22% 119.207.72.84
6 1719 2.43% 1488 2.95% 8436 1.31% 37 1.75% 220.86.183.80
7 1492 2.11% 464 0.92% 5728 0.89% 1 0.05% 183.108.68.28
8 1464 2.07% 1212 2.40% 7284 1.13% 28 1.32% 125.131.18.239
9 1064 1.50% 205 0.41% 2592 0.40% 1 0.05% 58.227.22.57
10 1012 1.43% 838 1.66% 5051 0.78% 20 0.94% 218.52.230.176
11 908 1.28% 752 1.49% 4517 0.70% 18 0.85% 175.198.50.236
12 872 1.23% 670 1.33% 22150 3.44% 129 6.09% 216.244.66.197
13 807 1.14% 673 1.33% 4013 0.62% 17 0.80% 121.129.162.191
14 711 1.00% 588 1.16% 3534 0.55% 14 0.66% 115.23.189.138
15 675 0.95% 552 1.09% 3365 0.52% 13 0.61% 112.162.239.244
16 559 0.79% 21 0.04% 465 0.07% 1 0.05% 156.67.222.179
17 457 0.65% 164 0.32% 54250 8.42% 1 0.05% 115.138.117.32
18 408 0.58% 336 0.67% 2033 0.32% 8 0.38% 110.11.21.217
19 370 0.52% 143 0.28% 878 0.14% 1 0.05% 182.208.116.24
20 304 0.43% 247 0.49% 2976 0.46% 1 0.05% 58.151.149.189
21 301 0.43% 250 0.50% 1496 0.23% 6 0.28% 221.142.2.38
22 279 0.39% 242 0.48% 29274 4.54% 1 0.05% 211.211.166.151
23 265 0.37% 251 0.50% 2620 0.41% 2 0.09% 222.100.85.219
24 260 0.37% 217 0.43% 2060 0.32% 2 0.09% 115.178.65.23
25 213 0.30% 12 0.02% 235 0.04% 1 0.05% 184.168.224.177
26 194 0.27% 115 0.23% 777 0.12% 1 0.05% 210.99.113.72
27 192 0.27% 155 0.31% 992 0.15% 7 0.33% 219.241.181.67
28 172 0.24% 161 0.32% 27308 4.24% 2 0.09% 221.150.43.216
29 169 0.24% 169 0.33% 2230 0.35% 1 0.05% 115.94.144.151
30 160 0.23% 143 0.28% 27958 4.34% 1 0.05% 183.109.170.252

»óÀ§ 10 / 712 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 6970 9.84% 5408 10.71% 134633 20.90% 1 0.05% 45.155.204.6
2 19616 27.70% 16457 32.59% 97282 15.10% 282 13.32% 218.148.74.205
3 457 0.65% 164 0.32% 54250 8.42% 1 0.05% 115.138.117.32
4 279 0.39% 242 0.48% 29274 4.54% 1 0.05% 211.211.166.151
5 160 0.23% 143 0.28% 27958 4.34% 1 0.05% 183.109.170.252
6 159 0.22% 145 0.29% 27578 4.28% 1 0.05% 61.78.94.208
7 172 0.24% 161 0.32% 27308 4.24% 2 0.09% 221.150.43.216
8 1 0.00% 1 0.00% 26531 4.12% 0 0.00% 1.254.179.100
9 872 1.23% 670 1.33% 22150 3.44% 129 6.09% 216.244.66.197
10 1836 2.59% 1173 2.32% 14636 2.27% 301 14.22% 119.207.72.84

Usage by Country for November 2021

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 70816 100.00% 50531 100.08% 644114 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01