»ç¿ë·® Åë°è: www.highteck.kr

Åë°è ±â°£: February 2022
ÃÖÁ¾ °»½ÅÀÏ 01-Mar-2022 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [±¹°¡]

¿ùº° Åë°è February 2022
ÃÑ È÷Æ®¼ö 59519
ÃÑ ÆÄÀϼö 43529
Àüü Pages 7449
Àüü Visits 1795
ÃÑ KByte 350453
ÃÑ °³º° »çÀÌÆ® 489
ÃÑ °³º° URL 361
. Æò±Õ Max
Hits per Hour 88 1160
Hits per Day 2125 3439
Files per Day 1554 2462
Pages per Day 266 405
Visits per Day 64 86
KBytes per Day 12516 41587
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 43529
Code 206 - Partial Content 78
Code 302 - Found 37
Code 304 - Not Modified 5802
Code 404 - Not Found 10073

Daily usage for February 2022

ÀϺ° Åë°è February 2022
ÀÏ Hits Files Pages Visits Sites KBytes
1 2127 3.57% 1688 3.88% 278 3.73% 65 3.62% 25 5.11% 11601 3.31%
2 1594 2.68% 1303 2.99% 266 3.57% 49 2.73% 22 4.50% 10663 3.04%
3 2912 4.89% 1247 2.86% 196 2.63% 55 3.06% 23 4.70% 8534 2.44%
4 1760 2.96% 1465 3.37% 180 2.42% 50 2.79% 30 6.13% 9435 2.69%
5 1839 3.09% 1463 3.36% 244 3.28% 66 3.68% 32 6.54% 9888 2.82%
6 2565 4.31% 2093 4.81% 306 4.11% 45 2.51% 19 3.89% 14837 4.23%
7 1959 3.29% 1668 3.83% 204 2.74% 77 4.29% 34 6.95% 11061 3.16%
8 1304 2.19% 1060 2.44% 145 1.95% 46 2.56% 23 4.70% 6766 1.93%
9 2963 4.98% 2087 4.79% 300 4.03% 61 3.40% 35 7.16% 13648 3.89%
10 1975 3.32% 1449 3.33% 273 3.66% 64 3.57% 30 6.13% 11148 3.18%
11 1926 3.24% 1495 3.43% 171 2.30% 50 2.79% 27 5.52% 9293 2.65%
12 1531 2.57% 1247 2.86% 183 2.46% 63 3.51% 32 6.54% 8209 2.34%
13 1905 3.20% 1587 3.65% 311 4.18% 59 3.29% 71 14.52% 12337 3.52%
14 1996 3.35% 1184 2.72% 403 5.41% 59 3.29% 35 7.16% 8262 2.36%
15 1727 2.90% 1275 2.93% 259 3.48% 72 4.01% 45 9.20% 10618 3.03%
16 2567 4.31% 1909 4.39% 263 3.53% 67 3.73% 30 6.13% 13140 3.75%
17 3439 5.78% 2462 5.66% 334 4.48% 72 4.01% 35 7.16% 18920 5.40%
18 1791 3.01% 1296 2.98% 216 2.90% 73 4.07% 33 6.75% 9112 2.60%
19 1605 2.70% 1298 2.98% 197 2.64% 56 3.12% 29 5.93% 8779 2.50%
20 1820 3.06% 1420 3.26% 339 4.55% 69 3.84% 28 5.73% 12186 3.48%
21 2577 4.33% 1585 3.64% 405 5.44% 86 4.79% 43 8.79% 13571 3.87%
22 3140 5.28% 2379 5.47% 338 4.54% 84 4.68% 55 11.25% 20303 5.79%
23 2349 3.95% 1488 3.42% 312 4.19% 82 4.57% 54 11.04% 13254 3.78%
24 3086 5.18% 1907 4.38% 275 3.69% 80 4.46% 54 11.04% 41587 11.87%
25 1609 2.70% 1208 2.78% 171 2.30% 62 3.45% 40 8.18% 8311 2.37%
26 904 1.52% 736 1.69% 138 1.85% 50 2.79% 43 8.79% 5899 1.68%
27 2224 3.74% 1803 4.14% 395 5.30% 82 4.57% 51 10.43% 15131 4.32%
28 2325 3.91% 1727 3.97% 347 4.66% 59 3.29% 35 7.16% 13960 3.98%

Hourly usage for February 2022

½Ã°£´ëº° Åë°è February 2022
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 38 1080 1.81% 29 833 1.91% 5 156 2.09% 214 6004 1.71%
1 80 2243 3.77% 65 1827 4.20% 12 347 4.66% 508 14211 4.05%
2 73 2062 3.46% 61 1728 3.97% 12 363 4.87% 623 17432 4.97%
3 56 1587 2.67% 46 1305 3.00% 7 197 2.64% 306 8581 2.45%
4 66 1849 3.11% 54 1533 3.52% 13 385 5.17% 508 14234 4.06%
5 59 1666 2.80% 48 1362 3.13% 6 194 2.60% 326 9118 2.60%
6 58 1627 2.73% 47 1335 3.07% 13 380 5.10% 478 13379 3.82%
7 56 1577 2.65% 45 1280 2.94% 8 242 3.25% 336 9401 2.68%
8 86 2416 4.06% 70 1985 4.56% 12 363 4.87% 548 15339 4.38%
9 129 3633 6.10% 62 1756 4.03% 10 304 4.08% 508 14215 4.06%
10 201 5640 9.48% 127 3556 8.17% 17 484 6.50% 1927 53944 15.39%
11 169 4746 7.97% 102 2879 6.61% 14 404 5.42% 718 20090 5.73%
12 144 4055 6.81% 92 2594 5.96% 14 408 5.48% 613 17173 4.90%
13 139 3910 6.57% 85 2404 5.52% 12 338 4.54% 630 17634 5.03%
14 81 2269 3.81% 61 1720 3.95% 8 245 3.29% 409 11458 3.27%
15 61 1711 2.87% 49 1377 3.16% 7 202 2.71% 330 9226 2.63%
16 70 1975 3.32% 53 1508 3.46% 10 300 4.03% 363 10152 2.90%
17 105 2966 4.98% 87 2443 5.61% 11 325 4.36% 575 16109 4.60%
18 94 2651 4.45% 79 2213 5.08% 14 397 5.33% 674 18878 5.39%
19 85 2395 4.02% 70 1974 4.53% 10 295 3.96% 474 13278 3.79%
20 64 1809 3.04% 52 1481 3.40% 8 243 3.26% 363 10162 2.90%
21 60 1685 2.83% 42 1183 2.72% 14 407 5.46% 291 8150 2.33%
22 58 1651 2.77% 48 1345 3.09% 7 222 2.98% 349 9779 2.79%
23 82 2316 3.89% 68 1908 4.38% 8 248 3.33% 447 12506 3.57%

ȗˤ 30 / 361 URL
# Hits KBytes URL
1 2393 4.02% 65038 18.56% /customer/writeB.php
2 1947 3.27% 4065 1.16% /swf/js/flashObj.js
3 1490 2.50% 2092 0.60% /customer/captcha_code.php
4 1172 1.97% 1390 0.40% /style.css
5 599 1.01% 6825 1.95% /
6 496 0.83% 12347 3.52% /customer/view.php
7 440 0.74% 11978 3.42% /customer/
8 351 0.59% 11824 3.37% /OTPSeries/
9 325 0.55% 9679 2.76% /product/
10 193 0.32% 4783 1.36% /company/
11 162 0.27% 4066 1.16% /download/
12 146 0.25% 4481 1.28% /ePassFIDO/
13 123 0.21% 3708 1.06% /admin/
14 99 0.17% 934 0.27% /ROCKEY.ico
15 98 0.16% 2502 0.71% /company/view.php
16 90 0.15% 52 0.01% /productInfo.js
17 49 0.08% 1610 0.46% /BioPass/
18 36 0.06% 893 0.25% /download/view.php
19 31 0.05% 14 0.00% /productInfo.css
20 22 0.04% 623 0.18% /admin/view.php
21 18 0.03% 2 0.00% /admin/admin_ok.php
22 16 0.03% 451 0.13% /admin/del.php
23 13 0.02% 2 0.00% /admin/del_end.php
24 2 0.00% 27435 7.83% /download/down/Rockey4ND SDK.zip
25 1 0.00% 95 0.03% /_asalog/usage_202008.html
26 1 0.00% 94 0.03% /_asalog/usage_202011.html
27 1 0.00% 94 0.03% /_asalog/usage_202101.html
28 1 0.00% 94 0.03% /_asalog/usage_202102.html
29 1 0.00% 95 0.03% /_asalog/usage_202103.html
30 1 0.00% 94 0.03% /_asalog/usage_202104.html

ȗˤ 10 / 361 URL By KBytes
# Hits KBytes URL
1 2393 4.02% 65038 18.56% /customer/writeB.php
2 2 0.00% 27435 7.83% /download/down/Rockey4ND SDK.zip
3 496 0.83% 12347 3.52% /customer/view.php
4 440 0.74% 11978 3.42% /customer/
5 351 0.59% 11824 3.37% /OTPSeries/
6 325 0.55% 9679 2.76% /product/
7 599 1.01% 6825 1.95% /
8 193 0.32% 4783 1.36% /company/
9 146 0.25% 4481 1.28% /ePassFIDO/
10 162 0.27% 4066 1.16% /download/

ȗˤ 10 / 23 Total Entry Pages
# Hits Visits URL
1 2393 4.02% 585 33.20% /customer/writeB.php
2 599 1.01% 497 28.21% /
3 440 0.74% 170 9.65% /customer/
4 496 0.83% 97 5.51% /customer/view.php
5 351 0.59% 95 5.39% /OTPSeries/
6 325 0.55% 89 5.05% /product/
7 193 0.32% 71 4.03% /company/
8 162 0.27% 41 2.33% /download/
9 146 0.25% 38 2.16% /ePassFIDO/
10 98 0.16% 26 1.48% /company/view.php

ȗˤ 10 / 22 Total Exit Pages
# Hits Visits URL
1 599 1.01% 455 25.96% /
2 1490 2.50% 381 21.73% /customer/captcha_code.php
3 2393 4.02% 200 11.41% /customer/writeB.php
4 440 0.74% 158 9.01% /customer/
5 496 0.83% 107 6.10% /customer/view.php
6 325 0.55% 105 5.99% /product/
7 351 0.59% 94 5.36% /OTPSeries/
8 193 0.32% 82 4.68% /company/
9 146 0.25% 46 2.62% /ePassFIDO/
10 162 0.27% 44 2.51% /download/

»óÀ§ 30 / 489 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 32480 54.57% 27083 62.22% 161601 46.11% 354 19.72% 218.148.74.205
2 6859 11.52% 589 1.35% 6951 1.98% 19 1.06% 211.205.235.166
3 4091 6.87% 3329 7.65% 21522 6.14% 110 6.13% 59.133.158.94
4 2886 4.85% 1829 4.20% 23003 6.56% 389 21.67% 119.207.72.84
5 1433 2.41% 1181 2.71% 7149 2.04% 28 1.56% 39.121.198.205
6 1349 2.27% 1166 2.68% 6644 1.90% 29 1.62% 222.102.71.15
7 1178 1.98% 968 2.22% 5887 1.68% 23 1.28% 58.239.178.90
8 612 1.03% 513 1.18% 6133 1.75% 2 0.11% 1.243.179.5
9 486 0.82% 486 1.12% 13858 3.95% 6 0.33% 185.119.81.104
10 418 0.70% 340 0.78% 2095 0.60% 8 0.45% 211.46.179.213
11 391 0.66% 276 0.63% 9673 2.76% 85 4.74% 216.244.66.197
12 376 0.63% 0 0.00% 0 0.00% 3 0.17% 121.254.140.70
13 373 0.63% 322 0.74% 1838 0.52% 8 0.45% 220.117.41.243
14 284 0.48% 236 0.54% 1415 0.40% 6 0.33% 121.136.183.87
15 279 0.47% 253 0.58% 3056 0.87% 2 0.11% 210.108.251.231
16 260 0.44% 212 0.49% 1302 0.37% 5 0.28% 221.159.144.4
17 251 0.42% 204 0.47% 1599 0.46% 1 0.06% 119.207.105.212
18 239 0.40% 219 0.50% 2059 0.59% 1 0.06% 58.120.1.140
19 226 0.38% 201 0.46% 1488 0.42% 1 0.06% 58.151.53.68
20 216 0.36% 213 0.49% 6227 1.78% 3 0.17% 154.54.249.208
21 204 0.34% 168 0.39% 1019 0.29% 4 0.22% 218.50.208.11
22 200 0.34% 196 0.45% 1246 0.36% 2 0.11% 106.241.31.23
23 181 0.30% 174 0.40% 1728 0.49% 1 0.06% 14.38.125.211
24 179 0.30% 178 0.41% 1187 0.34% 2 0.11% 106.243.78.147
25 172 0.29% 138 0.32% 1198 0.34% 1 0.06% 122.44.135.232
26 168 0.28% 162 0.37% 1627 0.46% 1 0.06% 218.51.225.229
27 156 0.26% 149 0.34% 1643 0.47% 1 0.06% 155.230.17.136
28 131 0.22% 105 0.24% 2693 0.77% 11 0.61% 162.55.85.219
29 112 0.19% 112 0.26% 814 0.23% 1 0.06% 112.221.44.226
30 110 0.18% 109 0.25% 472 0.13% 3 0.17% 211.249.68.4

»óÀ§ 10 / 489 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 32480 54.57% 27083 62.22% 161601 46.11% 354 19.72% 218.148.74.205
2 109 0.18% 102 0.23% 27135 7.74% 1 0.06% 58.127.212.3
3 2886 4.85% 1829 4.20% 23003 6.56% 389 21.67% 119.207.72.84
4 4091 6.87% 3329 7.65% 21522 6.14% 110 6.13% 59.133.158.94
5 486 0.82% 486 1.12% 13858 3.95% 6 0.33% 185.119.81.104
6 391 0.66% 276 0.63% 9673 2.76% 85 4.74% 216.244.66.197
7 1433 2.41% 1181 2.71% 7149 2.04% 28 1.56% 39.121.198.205
8 6859 11.52% 589 1.35% 6951 1.98% 19 1.06% 211.205.235.166
9 1349 2.27% 1166 2.68% 6644 1.90% 29 1.62% 222.102.71.15
10 216 0.36% 213 0.49% 6227 1.78% 3 0.17% 154.54.249.208

Usage by Country for February 2022

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 59519 100.00% 43607 100.18% 350453 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01